Waypoints North to South
Map Link |
Waypoint |
Segment |
Description |
Lat_dd |
Long_dd |
Description_Guidebook |
|
MapIt | WS13 | Deerfield | CTH-O | 44.15578333 | -89.37050000 | CTH-O Trail access. | |
MapIt | WS12 | Deerfield | Wagon Trail | 44.14096667 | -89.40040000 | The Ice Age Trail intersects the Wagon Trail. | |
MapIt | WS16 | Deerfield | Beechnut Dr parking area | 44.13430000 | -89.41361667 | An alternative parking area located 0.25 miles south then east on Beechnut Dr. from the Beechnut Dr. Trail access. A signed drive on the north side of the road leads a short distance into the woods. | |
MapIt | WS11 | Deerfield | Blue-blazed spur trail | 44.13571667 | -89.41113333 | The IAT junction with a 0.1 mi blue-blazed spur trail leading to a small kettle pond. | |
MapIt | WS17 | Deerfield | Beechnut Dr | 44.13710000 | -89.41550000 | Beechnut Dr. Trail access. | |
MapIt | WS19 | Bohn Lake | 9th Ln | 44.12270000 | -89.43165000 | Trailhead, An ADA Accessible Parking Lot is located at (44.118415, -89.435750) | |
MapIt | WS20 | Bohn Lake | CTH-B aka 9th Ave | 44.11843333 | -89.44578333 | West Parking Lot. | |
MapIt | WS18 | Greenwood | 9th Ave | 44.09720000 | -89.44576667 | 9th Ave. Trail access. | |
MapIt | WS10 | Greenwood | 7th Dr | 44.09385000 | -89.47578333 | 7th Dr. Trail access, where the Ice Age Trail leaves the road. | |
MapIt | WS9 | Greenwood | Trail jct at Pine Tree Point | 44.09885000 | -89.48740000 | The Kettle Trail junction at Pine Tree Point, where the Ice Age Trail turns south (left) and follows along the edge of the Almond Moraine. | |
MapIt | WS21 | Greenwood | Bow String Dr | 44.08118333 | -89.49036667 | Intersection with 6th Lane. | |
MapIt | WS15 | Mecan River | Buttercup Dr | 44.07570000 | -89.48728333 | Buttercup Dr. Trail access. | |
MapIt | WS14 | Mecan River | Spur to DCA | 44.06975000 | -89.49531667 | A signed spur trail leads to a nearby Dispersed Camping Area for long-distance hikers. | |
MapIt | WS24 | Mecan River | DCA | 44.06998300 | -89.49524500 | Buttercup Dr. Parking Lot | |
MapIt | WS6 | Mecan River | Blue-blazed Mecan Vista Trail | 44.04775000 | -89.45763333 | The IAT junction with the blue-blazed Mecan Vista Trail. | |
MapIt | WS5 | Mecan River | 9th Ave north jct | 44.03666667 | -89.44570000 | Point where the Trail leaves a footpath and turns south on 9th Ave. for a 0.4-mi roadwalk. | |
MapIt | WS22 | Mecan River | Cumberland Ave | 44.02583400 | -89.44234800 | Cumberland Ave. Parking Lot. | |
MapIt | WS4 | Wedde Creek | Cypress Rd | 44.00446667 | -89.45646667 | Cypress Rd. Trail access. | |
MapIt | WS3 | Wedde Creek | Czech Ave eastern access | 43.99681667 | -89.47041667 | Wedde Creek Segment Czech Ave. Trail access. | |
MapIt | WS2 | Chaffee Creek | Czech Ave western access | 43.99670000 | -89.48420000 | Chaffee Creek Segment Czech Ave Trail access. | |
MapIt | WS1 | Chaffee Creek | Spur to 6th Ave parking | 43.98253333 | -89.50038333 | The t-intersection with the Ice Age Trail and the blue-blaze spur trail to the 6th Ave. parking area. An alternative to parking at WS23. | |
MapIt | WS23 | Chaffee Creek | I-39 Southbound Wayside | 43.97785000 | -89.50195000 | Accessible via Southbound Interstate 39 only. | |
Parking Areas North to South
Map Link |
Segment_Name |
Parking Area |
Lat_dd |
Long_dd |
Description |
MapIt | Deerfield | Beechnut Dr Parking Area | 44.134347 | -89.413908 | An alternative parking area located 0.25 miles south then east on Beechnut Dr. from the Beechnut Dr. Trail access. A signed drive on the north side of the road leads a short distance into the woods. |
MapIt | Bohn Lake | Bohn Lake East | 44.118575 | -89.435452 | ADA Accessible |
MapIt | Bohn Lake | Bohn Lake West | 44.118020 | -89.445151 | CTH-B or 9th Ave. North |
MapIt | Greenwood | 9th Ave | 44.097806 | -89.445837 | 9th Ave. South of CTH-BC |
MapIt | Greenwood | Brown Deer Ct | 44.093861 | -89.489697 | Brown Deer Ct. |
MapIt | Mecan River | Buttercup Dr | 44.075427 | -89.487208 | Halfway Point of 1200 mi. Journey |
MapIt | Mecan River | 6th Lane | 44.057788 | -89.486092 | Mecan Springs Trailhead |
MapIt | Mecan River | CTH-GG | 44.050633 | -89.470900 | Convenient midpoint on Mecan River. |
MapIt | Mecan River | 9th Ave DNR North | 44.040160 | -89.445966 | Public access lot |
MapIt | Mecan River | 9th Ave DNR South | 44.037877 | -89.445558 | Public access lot |
MapIt | Mecan River | 9th Ave at STH 21 | 44.030581 | -89.445408 | Newly created Public access lot |
MapIt | Mecan River | Cumberland Ave | 44.025937 | -89.442426 | Alternative to 9th Ave at STH-21 |
MapIt | Wedde Creek | Czech Ave East | 43.997001 | -89.464591 | Wedde Creek Segment Czech Ave. Trail access. |
MapIt | Chaffee Creek | Czech Ave West | 43.996368 | -89.482530 | Chaffee Creek Segment Czech Ave Trail access. |
MapIt | Chaffee Creek | 6th Ave Cul-de-sac | 43.984605 | -89.498520 | An alternative to parking at the I-39 Southbound Wayside |
MapIt | Chaffee Creek | I-39 Southbound Rest Stop | 43.976869 | -89.500597 | Accessible via I39 Southbound only |
MapIt | Chaffee Creek | Czech Ave near 5th Rd | 43.996154 | -89.517361 | Public access lot |
MapIt | Chaffee Creek | CTH-CH | 43.987699 | -89.522221 | Public Access lot |
MapIt | Chaffee Creek | 3rd Ave | 43.990435 | -89.565051 | Newly created lot near Pleasant Lake |